U. S. Pricing
Simple Transparent Pricing
Annual processing volume (excluding AMEX) | Second Audit + | Implementation (one time fee) | Monthly | Easy PCI Per MID (Optional - Monthly) |
---|---|---|---|---|
New merchant acct | N/A | Quoted | Quoted | $4.95 |
< $500 K | $875 | $500 -$600 | *$75 - $9 5 | $4.95 |
$500 K - $1M | $1,095 | $600 -$700 | *$105 - $125 | $4.95 |
$1M - $2M | $1,375 | $700 -$900 | *$135- $175 | $4.95 |
$2M - $5M | $1,450 | $1,250 -$1,750 | *$175 - $225 | $4.95 |
> $5M | Quoted | Quoted | Quoted | $4.95 |
*Receive a $25.00 monthly discount when setting up weAudit.com with individual online merchant statement access.
200% Money Back Guarantee
You NEVER have to worry if you have the best deal. We guarantee the absolute best deal and lowest processing cost today and every day!
We are so confident that we can get you the lowest processing fees and keep them there, we DOUBLE your money back in the unlikely event that you find a better deal on your own. Click here for details.

Why We Don't take a % of Your Savings... It's Simple - It's Not Fair!
only